Solar Installer Ratings
To reward the best solar power installers currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I've developed a platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they've received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated in September 2018.
- At least 100 reviews
- Average review score:
at least 4.25 / 5.0
| Solar Installer | Reviews | Avg Rating |
|---|---|---|
| SAE Group Pty Ltd | 483 | 4.72 |
| Green | 360 | 4.78 |
| Stag Electrical Solar and Refrigeration | 278 | 4.84 |
| Smart Energy Answers | 232 | 4.55 |
| Chief Electricians Pty Ltd | 190 | 4.92 |
| Expert Electrical | 182 | 4.85 |
| DQ Electrical Pty Ltd | 174 | 4.93 |
| AG Solar Pty Ltd | 174 | 4.85 |
| Direct Solar Wholesaler Energy Group | 165 | 4.98 |
| Essential Solar | 142 | 4.73 |
| AR Energy Consulting | 140 | 4.91 |
| PSC Energy | 133 | 4.80 |
| Green Line Solar | 131 | 4.98 |
| Venergy Solar | 129 | 4.72 |
| Solargain | 125 | 4.70 |
| EISS Pty Ltd | 123 | 4.98 |
| JWS Electrical Services Pty Ltd | 122 | 4.98 |
| Clean Earth Solar | 121 | 4.96 |
| Lightning Energy | 119 | 4.42 |
| Huglo Solar | 115 | 4.81 |
| Adapt Energy Pty Ltd | 114 | 4.72 |
| SolarEZE | 112 | 4.92 |
| Solar Air Energy | 110 | 4.92 |
| PBR Solar | 107 | 4.97 |
| Solar Wholesalers | 105 | 4.89 |
| Yuma Energy | 103 | 4.76 |
| Beyond Solar | 101 | 4.83 |
| Primero Electric and Solar | 101 | 4.52 |
| Replenishable Energy Pty Ltd | 100 | 4.95 |
- At least 50 reviews
- Average review score:
at least 4.1 / 5.0
- At least 15 reviews
- Average review score:
at least 4.0 / 5.0